Product Details
Welcome to advance Digital grear
The V198MAX GPS Drone is designed for aerial photography, FPV flying, and outdoor adventures.
Its high-resolution 8K camera helps capture detailed aerial photos and videos.
GPS positioning supports stable navigation and convenient flight control.
The FPV system provides an immersive first-person flying experience.
Obstacle avoidance technology helps improve awareness during flight in suitable environments.
The folding design makes the drone convenient to carry and store when traveling.
The large-screen remote control provides a clear view of flight information and camera footage.
Brushless motors are designed to provide efficient and responsive flight performance.
The drone combines intelligent GPS features with a versatile camera system for creative aerial shooting.
With its portable design and feature-rich controls, the V198MAX is a practical choice for drone enthusiasts and beginners.
Additional information
| Weight | 0.720 kg |
|---|---|
| Dimensions | 25 × 20 × 8 cm |
| Remote Distance | 3000M |
| GPS | Yes |
| FlightAltitude | ≤120 m |
| Form-factor | Others |
| Video Maximum Resolution[Pixel X Pixel] | 8K(7680*4320) |
| Remote control technology | Others |
| Max Wind Speed Resistance | < 10 KM/H |
| Camera Features | 4K HD Video Recording, 6K HD Video Recording, 8K HD Video Recording |
| Camera Mount Type | Other |
| Max Takeoff Weight | 1-2KG |
| Remote Control Included | Yes |
| Display Control | Yes |
| Category | Camera Drone |
| Motor Type | Brushless Motor |
| Equipped with Aerosol Spraing System/Spread Tank Volume | no |
| Integrated propeller guard | Not Include |
| Flight Time | 25min |
| Obstacle avoidance types | Laser avoidance |
| Aircraf Operating Frequency | 2.4 GHz, 5GHz |
| Maximumflightspeed | ≤19m/s |
| High-concerned chemical | none |
| Water Resistance Level | Not water resistant |
| Camera Integration | Camera Included |
| Sensor Size | 1/1.28 Inches |
| Drone Weight | 236g |
| FPV Operration | Yes |
| Camera Stabilization | Optical Image Stabilizer, Gimbal Image Stabilizer, Electronic Image Stabilization |
| Drone Battery Capacity | 3000mah |
| Connectivity | APP Controller, Remote Control, WiFi |
| Pixels | Above 6 million |
| Removable/Replaceable Battery | Yes |
| Sensing Type | Complete Omnidirectional, Forward, Backward, Lateral, UPWARD, Downward |
| Aerial Photography | Yes |
| Certification | CE, NONE |
| APP Supported Languages | Japanese, French, German, Italian, Spanish, Korean, Dutch, Portuguese, Latin American Spanish, Brazilian Portuguese, English, Simplified Chinese, Traditional Chinese Style, Swedish, Polish, Greek, Turkish, Ukrainiaan, Russian |
| Spotlight | Yes |
| Stobe | Yes |
| Obstacle avoidance function | YES |
| GPS Function | YES |
You must be logged in to post a review.







Reviews